A full weapon stats database covering every weapon in Necesse. Compare damage, attack interval, range, and knockback by weapon type.
Note: Damage values shown are the base values specific to each item. The stats displayed when hovering over an item in-game include melee/ranged damage bonuses from equipment and enchantments, so they may differ from what you see here.
Table of Contents
- One-Handed Sword (27)
- Greatsword (10)
- Glaive (5)
- Spear (13)
- Bow (18)
- Greatbow (9)
- Gun (15)
- Throwable (24)
- Magic (42)
- Summon (22)
About Critical Hit Rate
In Necesse, critical hit rate is a player stat, not a weapon stat.
When you hover over a weapon, the “Crit Chance” shown is the sum of your equipment, enchantments, and buffs added on top of the weapon’s own value (which is 0% for nearly every weapon). In other words, the number changes with your gear — it’s not fixed to the weapon itself. This database does not list crit chance for that reason.
To increase crit rate, use armor set bonuses and enchantments.
One-Handed Sword
| Weapon | Damage | Interval (ms) | Range | Knockback | Source | Special Effect |
|---|---|---|---|---|---|---|
| 15.0 | 300 | 50 | 75 | Crafted (Iron Anvil) | — | |
| 20.0 | 300 | 50 | 75 | Crafted (Iron Anvil) | — | |
| 20.0 | 300 | 55 | 150 | Drop only | — | |
| 23.0 | 300 | 50 | 75 | Crafted (Iron Anvil) | — | |
| 26.0 | 300 | 55 | 75 | Crafted (Iron Anvil) | — | |
| 34.0 | 300 | 65 | 80 | Crafted (Demonic Anvil) | — | |
| 30.0 | 300 | 60 | 75 | Crafted (Iron Anvil) | — | |
| 16.0 | 100 | 45 | 30 | Drop only | — | |
| 20.0 | 200 | 50 | 75 | Drop only | Ridiculously fast. Launches lightning. | |
| 55.0 | 800 | 200 | 75 | Drop only | — | |
| 47.0 | 300 | 65 | 80 | Crafted (Demonic Anvil) | — | |
| 56.0 | 300 | 80 | 100 | Crafted (Demonic Anvil) | Crystallizes enemies based on damage modifiers and crit chance. | |
| 58.0 | 300 | 65 | 80 | Drop only | — | |
| 62.0 | 200 | 100 | 75 | Crafted (Tungsten Anvil) | — | |
| 65.0 | 300 | 80 | 100 | Crafted (Tungsten Anvil) | — | |
| 18.0 | 450 | 75 | 75 | Crafted (Tungsten Anvil) | Sends out a crashing wave of lightning. | |
| 60.0 | 300 | 78 | 100 | Drop only | [LMB] Normal attack. While unleashed, also fires a spirit shriek shockwave. [RMB] Hold to charge, release to fire the spirit shriek as a shockwave. Half charge allows the spirit shriek to be released; full charge enters the unleashed state. | |
| 60.0 | 300 | 70 | 75 | Drop only | Reveals its true power when the wielder is at full health. | |
| 65.0 | 300 | 70 | 75 | Crafted (Fallen Anvil) | The poison wave fired deals 50% of the sword’s damage. | |
| 5.0 | 200 | 40 | 25 | Crafted (Tungsten Anvil) | Poison attack dealing 500 damage over 5 seconds. | |
| 92.0 | 300 | 90 | — | Drop only | — | |
| 38.0 | 200 | 100 | 75 | Drop only | [RMB] Hold to charge a dash slash. Hitting an enemy resets the cooldown and accelerates the dash up to max consecutive hits. [LMB] Hitting with normal attacks reduces the dash charge. | |
| 45.0 | 180 | 100 | 40 | Drop only | [LMB] Slash enemies to build power with each hit. [RMB] Release stored power for a devastating attack that consumes health. | |
| 55.0 | 300 | 70 | 75 | Crafted (Fallen Anvil) | Flings dangerous venom off the blade on attacks. | |
| 75.0 | 350 | 50 | 75 | Crafted (Fallen Anvil) | [RMB] Instantly restore 40% missing mana and infuse The Perfect Storm with lightning. | |
| 90.0 | 300 | — | 75 | Crafted (Fallen Anvil) | Delivers devastating far-reaching attacks with ease! | |
| 160.0 | — | 150 | 75 | Drop only | Void power absorbs health from enemies on contact. [RMB] Hold to charge a devastating slash that drains enemy health. |
Greatsword
| Weapon | Damage | Interval (ms) | Range | Knockback | Source | Special Effect |
|---|---|---|---|---|---|---|
| 50.0 | — | — | 150 | Crafted (Iron Anvil) | — | |
| 75.0 | — | 114 | 150 | Crafted (Iron Anvil) | — | |
| 84.0 | — | 70 | 150 | Drop only | Charges up for a dash attack. | |
| 100.0 | — | 126 | 150 | Crafted (Demonic Anvil) | — | |
| 122.0 | — | 126 | 150 | Crafted (Demonic Anvil) | — | |
| 180.0 | — | 130 | 150 | Crafted (Tungsten Anvil) | — | |
| 160.0 | — | — | 150 | Crafted (Tungsten Anvil) | Charges for attacks; the second-level charge deals the most damage. Applies Dryad’s Curse stacks to enemies. At 10 stacks, a spirit appears and immobilizes them. | |
| 90.0 | — | 130 | 150 | Drop only | Fires a dark magic wave when fully charged. | |
| 140.0 | — | 130 | 150 | Crafted (Fallen Anvil) | Half charge: fires a wave of slime. Full charge: summons allied slimes. | |
| 150.0 | — | 100 | 150 | Crafted (Fallen Anvil) | Charges up faster and has no movement penalty when attacking. |
Glaive
| Weapon | Damage | Interval (ms) | Range | Knockback | Source | Special Effect |
|---|---|---|---|---|---|---|
| 23.0 | 500 | 140 | 75 | Crafted (Iron Anvil) | — | |
| 26.0 | 500 | 140 | 75 | Crafted (Iron Anvil) | — | |
| 49.0 | 500 | 140 | 100 | Crafted (Demonic Anvil) | — | |
| 60.0 | 400 | 160 | 100 | Crafted (Fallen Anvil) | — | |
| 60.0 | 400 | 200 | 150 | Crafted (Fallen Anvil) | — |
Spear
| Weapon | Damage | Interval (ms) | Range | Knockback | Source | Special Effect |
|---|---|---|---|---|---|---|
| 14.0 | 500 | 100 | 25 | Crafted (Iron Anvil) | — | |
| 17.0 | 500 | 100 | 25 | Crafted (Iron Anvil) | — | |
| 20.0 | 500 | 80 | 25 | Drop only | — | |
| 20.0 | 500 | 100 | 25 | Crafted (Iron Anvil) | — | |
| 23.0 | 500 | — | 25 | Crafted (Iron Anvil) | — | |
| 24.0 | 450 | 130 | 25 | Crafted (Demonic Anvil) | — | |
| 26.0 | 500 | 100 | 25 | Crafted (Iron Anvil) | — | |
| 28.0 | 400 | 140 | 25 | Crafted (Demonic Anvil) | — | |
| 32.0 | 400 | — | 25 | Crafted (Demonic Anvil) | — | |
| 40.0 | 400 | 150 | 50 | Drop only | — | |
| 44.0 | 400 | 140 | 25 | Crafted (Tungsten Anvil) | — | |
| 35.0 | 400 | 140 | 50 | Crafted (Fallen Anvil) | Scatters ice shards on hit. | |
| 45.0 | 600 | — | 50 | Crafted (Fallen Anvil) | [LMB] Attacks with 3 damaging feathers. [RMB] Summons a storm of feathers that hits the same area multiple times. |
Bow
| Weapon | Damage | Interval (ms) | Range | Knockback | Source | Special Effect |
|---|---|---|---|---|---|---|
| 12.0 | 800 | 600 | — | Crafted (Iron Anvil) | — | |
| 17.0 | 700 | 650 | — | Crafted (Iron Anvil) | — | |
| 20.0 | 600 | 700 | — | Crafted (Iron Anvil) | — | |
| 23.0 | 600 | 700 | — | Crafted (Iron Anvil) | — | |
| 30.0 | 500 | 750 | — | Crafted (Demonic Anvil) | — | |
| 22.0 | 550 | 700 | — | Crafted (Iron Anvil) | — | |
| 25.0 | 750 | — | — | Drop only | [LMB] Fires multiple arrows at once. [RMB] Throws a net that immobilizes the target on hit. | |
| 52.0 | 500 | 800 | — | Crafted (Demonic Anvil) | — | |
| 55.0 | 500 | 800 | — | Drop only | Fires arrows at incredible speed. | |
| 60.0 | 500 | 800 | — | Crafted (Tungsten Anvil) | — | |
| 60.0 | 500 | 800 | — | Crafted (Tungsten Anvil) | Fires arrows that chain to nearby enemies on hit. | |
| 48.0 | 400 | 750 | — | Crafted (Tungsten Anvil) | Applies Dryad’s Curse stacks to enemies on hit. At 10 stacks, a spirit appears and immobilizes them. | |
| 52.0 | 450 | 800 | — | Crafted (Fallen Anvil) | Fires 2 projectiles at once. | |
| 95.0 | 450 | 1000 | — | Drop only | — | |
| 45.0 | 450 | 800 | — | Crafted (Fallen Anvil) | Fires 3 arrows simultaneously. | |
| 50.0 | 750 | 600 | — | Drop only | Slows the hit target and summons a small turbo zombie. | |
| 80.0 | — | 1500 | 25 | Drop only | Fires a volley of arrows without consuming ammo. [RMB] Toggle between straight and wave shot patterns. | |
| 90.0 | 500 | 1600 | — | Drop only | [LMB] Fires an arrow that forms a damaging cluster on impact. [RMB] Fires 5 arrows at once, consuming 10 health. |
Greatbow
| Weapon | Damage | Interval (ms) | Range | Knockback | Source | Special Effect |
|---|---|---|---|---|---|---|
| 52.0 | 700 | 800 | — | Crafted (Iron Anvil) | — | |
| 65.0 | 600 | 1000 | — | Crafted (Demonic Anvil) | — | |
| 85.0 | 600 | 1100 | — | Crafted (Demonic Anvil) | — | |
| 120.0 | 600 | 1200 | — | Crafted (Tungsten Anvil) | — | |
| 160.0 | 600 | 1400 | — | Crafted (Tungsten Anvil) | — | |
| 80.0 | 600 | 800 | — | Crafted (Fallen Anvil) | Fires petals that split in midair. | |
| 55.0 | 600 | 1400 | — | Crafted (Fallen Anvil) | Fires 3 ravens at a time. | |
| 96.0 | 500 | 1600 | 10 | Crafted (Fallen Anvil) | Rains slime from above, greatly slowing enemies. | |
| 124.0 | 500 | 1600 | — | Crafted (Fallen Anvil) | Shots explode on impact. |
Gun
| Weapon | Damage | Interval (ms) | Range | Knockback | Source | Special Effect |
|---|---|---|---|---|---|---|
| 16.0 | 200 | 1000 | 25 | Drop only | 50% chance to not consume ammo. | |
| 17.0 | 750 | 800 | — | Drop only | — | |
| 20.0 | 400 | 800 | — | Drop only | — | |
| 26.0 | 500 | 800 | — | Drop only | — | |
| 28.0 | — | 1000 | 25 | Crafted (Fallen Anvil) | Charges up before firing. 75% chance to not consume ammo. | |
| 28.0 | 100 | 800 | — | Crafted (Fallen Anvil) | 50% chance to not consume ammo. Fires crystal shards at high speed that embed in targets. Crystallizes enemies based on damage modifiers and crit chance. | |
| 35.0 | — | 500 | — | Drop only | Shoots crop seeds. Projectile behavior changes based on seed type. | |
| 40.0 | 400 | 800 | — | Crafted (Demonic Anvil) | Instantly charges a piercing shot that hits everything in its path. | |
| 45.0 | 450 | 800 | — | Drop only | Fires up to 6 shots in rapid succession before reloading. Reload time depends on shots fired. | |
| 47.0 | 400 | 800 | — | Drop only | — | |
| 49.0 | 600 | 1000 | — | Crafted (Fallen Anvil) | — | |
| 55.0 | 300 | 1000 | — | Crafted (Fallen Anvil) | — | |
| 125.0 | 600 | — | — | Crafted (Fallen Anvil) | — | |
| 125.0 | 1200 | 600 | — | Drop only | Fires cannonballs. Cannonballs can be crafted at an anvil. | |
| 125.0 | 600 | 1600 | — | Drop only | Comes with a sniper scope. |
Throwable
| Weapon | Damage | Interval (ms) | Range | Knockback | Source | Special Effect |
|---|---|---|---|---|---|---|
| 15.0 | 300 | 200 | — | Crafted (Iron Anvil) | — | |
| 35.0 | 300 | 400 | — | Drop only | — | |
| 18.0 | 500 | 200 | 150 | Drop only | Doesn’t hit very hard, but the knockback is enormous. | |
| 18.0 | 350 | 350 | 40 | Drop only | Throws a small rock. | |
| 25.0 | 300 | 400 | — | Crafted (Iron Anvil) | — | |
| 19.0 | — | 300 | — | Drop only | Slows enemies on hit. | |
| 24.0 | 300 | 400 | — | Crafted (Iron Anvil) | — | |
| 33.0 | 300 | 400 | — | Crafted (Demonic Anvil) | — | |
| 26.0 | 180 | — | 50 | Drop only | Up to 5 can be in flight simultaneously. | |
| 60.0 | 300 | 600 | 100 | Crafted (Tungsten Anvil) | — | |
| 70.0 | 350 | 300 | 25 | Crafted (Fallen Anvil) | Fires a shockwave in the shape of the weapon. | |
| 38.0 | 300 | — | 100 | Crafted (Tungsten Anvil) | Steerable after thrown. Up to 2 can be in flight at once. | |
| 64.0 | 380 | 700 | — | Drop only | Chains to nearby enemies. | |
| 70.0 | 500 | 350 | 0 | Drop only | Pulls the hit target toward you. Deals more damage at close range. | |
| 78.0 | 350 | 800 | — | Crafted (Tungsten Anvil) | Alternately throws a cleaver and rolling pin at nearby enemies in a rapid combo that slows them. Each hit extends food buff duration by 1 second. | |
| 57.0 | — | 800 | — | Crafted (Tungsten Anvil) | Can be thrown repeatedly. Homes in on enemies. Requires an item to be inserted for enchanting. | |
| 77.0 | 300 | 650 | — | Crafted (Fallen Anvil) | — | |
| 0.0 | — | 800 | — | Drop only | — | |
| 20.0 | — | 300 | — | Drop only | — | |
| 30.0 | — | 800 | — | Drop only | — | |
| 60.0 | 500 | 300 | — | Drop only | Destroys objects. | |
| 60.0 | 500 | 300 | — | Drop only | Destroys floor tiles. | |
| 70.0 | 300 | 600 | 50 | Crafted (Fallen Anvil) | Homes in on enemies. | |
| 200.0 | 500 | 500 | — | Drop only | Destroys objects. |
Magic
| Weapon | Damage | Interval (ms) | Range | Knockback | Mana Cost | Source | Special Effect |
|---|---|---|---|---|---|---|---|
| 30.0 | 800 | 500 | 5 | 1.0 | Crafted (Iron Anvil) | — | |
| 10.0 | 200 | — | — | 0.5 | Crafted (Iron Anvil) | Sprays molten material. Sets targets on fire. | |
| 20.0 | 300 | 1000 | — | 1.25 | Crafted (Demonic Anvil) | Fires a homing projectile. | |
| 20.0 | 500 | 300 | — | 5.0 | Crafted (Iron Anvil) | Sprays poison on the ground. | |
| 25.0 | 650 | 1100 | 50 | 2.25 | Crafted (Iron Anvil) | [LMB] Fired projectile generates a gem on hit. [RMB] Spend gems to place a Sapphire Circle on the ground. Players and settlers inside the circle regenerate health. | |
| 13.0 | 200 | 350 | — | 0.75 | Crafted (Demonic Anvil) | Freezes sprayed water to attack. Slows targets on hit. | |
| 19.0 | 400 | 800 | 50 | 1.0 | Crafted (Iron Anvil) | Fires 2 accelerating projectiles. | |
| 18.0 | 300 | 1000 | — | 3.0 | Crafted (Demonic Anvil) | Fires 3 homing projectiles. | |
| 40.0 | 200 | 400 | 0 | 2.0 | Drop only | Instantly fires a void beam. | |
| 60.0 | 300 | 1000 | — | 2.0 | Drop only | Fires a controllable homing missile. | |
| 48.0 | 600 | 450 | 80 | 2.0 | Drop only | [LMB] Fires a creeping spike trail that forms into a large spike cluster. [RMB] Detonates nearby spike clusters. Max spike clusters maintained at once. | |
| 45.0 | 500 | 300 | — | 1.25 | Drop only | Throws a flask dealing impact damage, then poisons the target over time. | |
| 48.0 | 600 | 2500 | 10 | 1.5 | Drop only | Fires a slow projectile that bounces off walls. | |
| 55.0 | 400 | 800 | 50 | 2.0 | Crafted (Demonic Anvil) | Fires a bouncing boulder. | |
| 50.0 | 600 | 200 | 50 | 2.5 | Drop only | Launches a wave of spikes. | |
| 29.0 | 575 | 800 | 40 | 2.5 | Crafted (Demonic Anvil) | [LMB] Fires rapid beams that generate a gem on hit. [RMB] Spend gems to place an Amethyst Circle. Players and settlers inside gain increased movement speed. | |
| 77.0 | 600 | 700 | 50 | 2.5 | Crafted (Demonic Anvil) | Fires magic spikes at incredible speed. | |
| 18.0 | 100 | 450 | 5 | 1.0 | Crafted (Tungsten Anvil) | Showers enemies with blood bullets. | |
| 28.0 | 150 | 300 | 5 | 0.75 | Drop only | Blasts a powerful stream of water. | |
| 52.0 | 350 | — | 60 | 3.5 | Crafted (Tungsten Anvil) | Fires a homing projectile that repeatedly damages the target area. | |
| 68.0 | 850 | 300 | 50 | 5.0 | Crafted (Tungsten Anvil) | [LMB] Fires a slow explosive shot that generates a gem on hit. [RMB] Spend gems to place a Ruby Circle. Players and settlers inside gain increased attack speed. | |
| 82.0 | 300 | 1000 | — | 3.5 | Crafted (Fallen Anvil) | Fires magical homing bolts at incredible speed. | |
| 84.0 | 300 | 1000 | 60 | 3.0 | Crafted (Tungsten Anvil) | Fires a large homing projectile. | |
| 68.0 | 200 | 1000 | 0 | 4.0 | Crafted (Fallen Anvil) | Instantly fires a dark beam. | |
| 62.0 | 300 | 900 | 50 | 2.75 | Crafted (Tungsten Anvil) | Fires icicles at high speed. | |
| 80.0 | 200 | 800 | 80 | 3.5 | Crafted (Fallen Anvil) | Creates a line of ice spikes in a straight direction. | |
| 60.0 | 1000 | — | — | 10.0 | Crafted (Tungsten Anvil) | Hold to charge; longer charge = longer barrage duration. Applies Dryad’s Curse stacks. At 10 stacks, a spirit appears and immobilizes the enemy. | |
| 75.0 | 350 | 1100 | 50 | 1.25 | Crafted (Tungsten Anvil) | [LMB] Fired shot bounces off walls and may generate a gem on hit. [RMB] Spend gems to place a Topaz Circle. Players and settlers inside gain a defense buff. | |
| 133.0 | 450 | 500 | 10 | 5.0 | Drop only | [LMB] Fires a magic beam that drains energy from hit enemies. [RMB] Unleash all stored energy as a lightning strike. | |
| 25.0 | 550 | 600 | 50 | 5.0 | Crafted (Tungsten Anvil) | [LMB] Releases poison gas that generates a gem on hit. [RMB] Spend gems to place an Emerald Circle. Players and settlers inside gain increased crit chance. | |
| 40.0 | 500 | 300 | — | 1.25 | Crafted (Tungsten Anvil) | Randomly throws potions that deal damage over time. Results vary each time. | |
| 89.0 | 600 | 200 | 80 | 2.25 | Crafted (Fallen Anvil) | Fires a flower that shoots projectiles. | |
| 50.0 | 200 | 600 | — | 3.0 | Crafted (Fallen Anvil) | Sprays poison at the target. Deals more damage at close range. | |
| 85.0 | 600 | 300 | 50 | 7.5 | Crafted (Tungsten Anvil) | Summons a shockwave of spikes. | |
| 80.0 | — | 400 | 10 | 10.0 | Crafted (Fallen Anvil) | A spear that breathes fire. | |
| 32.0 | 300 | 1250 | 15 | 3.2 | Crafted (Fallen Anvil) | Fires 3 bouncing projectiles. | |
| 37.0 | 1000 | — | — | 15.0 | Crafted (Fallen Anvil) | Summons a magical web that burns targets in the area. | |
| 45.0 | 100 | 500 | — | 1.0 | Crafted (Tungsten Anvil) | Rapidly fires magical mines. | |
| 50.0 | — | 800 | 10 | 10.0 | Crafted (Fallen Anvil) | Fires a focused long-range beam. | |
| 59.0 | 600 | 100 | 20 | 4.0 | Crafted (Fallen Anvil) | Fires a homing bubble-filled projectile. | |
| 84.0 | — | 225 | 10 | 0.0 | Drop only | [LMB] Consume health to fire a magic bolt; hitting enemies restores health. [RMB] Mark an enemy, then fire a beam to deal damage to the marked target. | |
| 130.0 | 500 | 800 | 10 | 5.0 | Drop only | A device for steering a beam of light from above. |
Summon
| Weapon | Damage | Interval (ms) | Range | Knockback | Source | Special Effect |
|---|---|---|---|---|---|---|
| 10.0 | — | — | — | Drop only | Summons a zombie archer. | |
| 14.0 | — | — | — | Drop only | — | |
| 14.0 | — | — | — | Crafted (Iron Anvil) | — | |
| 18.0 | 300 | — | 0 | Drop only | The more it bashes, the faster it goes! | |
| 18.0 | 300 | — | 0 | Drop only | The more it stabs, the faster it goes! Does not use summon slots. Max spike branches active at once. | |
| 18.0 | — | — | — | Drop only | — | |
| 19.0 | — | — | — | Crafted (Fallen Anvil) | Summons 2 skeletons. | |
| 20.0 | — | — | — | Crafted (Fallen Anvil) | Alternately summons a spiderkin warrior or archer. | |
| 20.0 | 400 | — | 0 | Drop only | A robotic egg — what hatches is a surprise! | |
| 20.0 | — | — | — | Drop only | — | |
| 20.0 | — | — | — | Crafted (Fallen Anvil) | Summons 2 bouncing slimes. | |
| 26.0 | 400 | — | 0 | Drop only | Does not use summon slots. | |
| 27.0 | — | — | — | Crafted (Fallen Anvil) | — | |
| 29.0 | — | — | — | Crafted (Tungsten Anvil) | — | |
| 36.0 | — | — | — | Drop only | Summons a floating sword with a mind of its own. Each summon takes up 2 summon slots. | |
| 39.0 | 400 | — | 0 | Crafted (Tungsten Anvil) | Hold to summon up to 5 dryad seedlings one per second. Releasing the button despawns them. Applies Dryad’s Curse stacks. At 10 stacks, a spirit appears and immobilizes the enemy. | |
| 40.0 | 400 | — | 0 | Drop only | Briefly summons a poison slime. Does not use summon slots. | |
| 41.0 | — | — | — | Crafted (Fallen Anvil) | Summons slimes that orbit around you and damage enemies on contact. | |
| 50.0 | — | — | — | Crafted (Tungsten Anvil) | Summons gem shields in a ring that block non-piercing projectiles. Shields break on contact with enemies or their projectiles. | |
| 75.0 | 400 | — | 0 | Crafted (Fallen Anvil) | Summons defending spirits. Maximum 5 at a time. Does not use summon slots. | |
| 150.0 | — | — | — | Drop only | — | |
| 180.0 | — | — | — | Crafted (Fallen Anvil) | Summons mighty ruby dragons! Each summon takes up 2 summon slots. |
“Does not use summon slots” (on Stabby Bush, Frost Piercer, Slime Canister, and Reapers Call) is a benefit, not a restriction: their summons don’t count toward your summon limit, so you can deploy them on top of your main minions. See what “Does not use summon slots” means and how all four weapons work for the full explanation.
Related Articles
| Article |
|---|
| Necesse Armor Stats — Complete Database for All Armor Sets |
| Necesse Equipment Roadmap — When to Upgrade Your Gear |
| Necesse Complete Guide — Boss Order & All Articles |
